<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Piterwilson = Juan Carlos Ospina Gonzalez</title>
	<atom:link href="http://www.piterwilson.com/personal/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piterwilson.com/personal</link>
	<description>Piterwilson is/es Juan Carlos Ospina Gonzalez</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:10:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on WCSMT Updated (again) by Bob</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-867</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 01 Feb 2012 02:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-867</guid>
		<description>I think you should be able to comment on animations. Also would you get in treble if you posted something inappropriate.</description>
		<content:encoded><![CDATA[<p>I think you should be able to comment on animations. Also would you get in treble if you posted something inappropriate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop style color picker gradient in as3 by Piterwilson</title>
		<link>http://www.piterwilson.com/personal/2010/11/11/photoshop-style-color-picker-gradient-in-as3/comment-page-1/#comment-866</link>
		<dc:creator>Piterwilson</dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=660#comment-866</guid>
		<description>Sorry Joel, not sure how to do that. This is an Actionscript mini-project.</description>
		<content:encoded><![CDATA[<p>Sorry Joel, not sure how to do that. This is an Actionscript mini-project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop style color picker gradient in as3 by Joel</title>
		<link>http://www.piterwilson.com/personal/2010/11/11/photoshop-style-color-picker-gradient-in-as3/comment-page-1/#comment-865</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 29 Nov 2011 05:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=660#comment-865</guid>
		<description>Hey, do you think you could send me this in a CS4 format? Thanks.</description>
		<content:encoded><![CDATA[<p>Hey, do you think you could send me this in a CS4 format? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Ross</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-852</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 14 Sep 2011 00:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-852</guid>
		<description>Whoops, nevermind. If anyone else is curious how to do this, just right click the box and go to settings. After you allow access to your camera, click on the little icon of the camera and you can choose your input right there (Be sure that Output to virtual camera is checked in Xsplit&#039;s general settings). Cheers everyone!</description>
		<content:encoded><![CDATA[<p>Whoops, nevermind. If anyone else is curious how to do this, just right click the box and go to settings. After you allow access to your camera, click on the little icon of the camera and you can choose your input right there (Be sure that Output to virtual camera is checked in Xsplit&#8217;s general settings). Cheers everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Ross</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-851</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sun, 28 Aug 2011 08:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-851</guid>
		<description>Hi Piter! I love the site, it&#039;s loads of fun. My only request would be to make it compatible with XSplit somehow! I don&#039;t know anything about flash webcam interfacing unfortunately, but I know sites like chatroulette are compatible with the program. This would enable neat features like adding my twitter name to the bottom of my GIFs or allowing my drawings to interact with me in the animation. Either way, this is an excellent website and thanks for all your work!</description>
		<content:encoded><![CDATA[<p>Hi Piter! I love the site, it&#8217;s loads of fun. My only request would be to make it compatible with XSplit somehow! I don&#8217;t know anything about flash webcam interfacing unfortunately, but I know sites like chatroulette are compatible with the program. This would enable neat features like adding my twitter name to the bottom of my GIFs or allowing my drawings to interact with me in the animation. Either way, this is an excellent website and thanks for all your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Piterwilson</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-850</link>
		<dc:creator>Piterwilson</dc:creator>
		<pubDate>Sat, 27 Aug 2011 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-850</guid>
		<description>Ted, the source code is not for sale, but making your own version is not too hard if you know Actionscript. All you will need is to get the camera&#039;s input and create BitmapData objects from it. Then you&#039;ll need a way to save those images either to jpg or an animated gif. For jpg encoding look at something like this &lt;a href=&quot;http://henryjones.us/articles/using-the-as3-jpeg-encoder&quot; rel=&quot;nofollow&quot;&gt;http://henryjones.us/articles/using-the-as3-jpeg-encoder&lt;/a&gt; but if you want to encode directly to gif do something like this &lt;a href=&quot;http://www.bytearray.org/?p=93&quot; rel=&quot;nofollow&quot;&gt;http://www.bytearray.org/?p=93&lt;/a&gt; Good luck and happy coding!</description>
		<content:encoded><![CDATA[<p>Ted, the source code is not for sale, but making your own version is not too hard if you know Actionscript. All you will need is to get the camera&#8217;s input and create BitmapData objects from it. Then you&#8217;ll need a way to save those images either to jpg or an animated gif. For jpg encoding look at something like this <a href="http://henryjones.us/articles/using-the-as3-jpeg-encoder" rel="nofollow">http://henryjones.us/articles/using-the-as3-jpeg-encoder</a> but if you want to encode directly to gif do something like this <a href="http://www.bytearray.org/?p=93" rel="nofollow">http://www.bytearray.org/?p=93</a> Good luck and happy coding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Ted</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-849</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 27 Aug 2011 14:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-849</guid>
		<description>PiterWilson. How i get flash-code to make own version of this thing?
Or i have to buy source from you? How much does that cost or do u have any tutorial how making similar as this with animating GIFS? I would be happy if i could get one sopy of this somehow but i wanna make animation longer than just 20 frames :S /Ted from sweden</description>
		<content:encoded><![CDATA[<p>PiterWilson. How i get flash-code to make own version of this thing?<br />
Or i have to buy source from you? How much does that cost or do u have any tutorial how making similar as this with animating GIFS? I would be happy if i could get one sopy of this somehow but i wanna make animation longer than just 20 frames :S /Ted from sweden</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Piterwilson</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-841</link>
		<dc:creator>Piterwilson</dc:creator>
		<pubDate>Sun, 10 Jul 2011 18:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-841</guid>
		<description>Which animation exactly? (link)</description>
		<content:encoded><![CDATA[<p>Which animation exactly? (link)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WCSMT Updated (again) by Claudia</title>
		<link>http://www.piterwilson.com/personal/2011/03/09/wcsmt-updated-again/comment-page-1/#comment-840</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Sun, 10 Jul 2011 18:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=806#comment-840</guid>
		<description>Saved it to my comp. Tried to upload the gif somewhere else, and it didn&#039;t move, it was a still frame. :/ help.</description>
		<content:encoded><![CDATA[<p>Saved it to my comp. Tried to upload the gif somewhere else, and it didn&#8217;t move, it was a still frame. :/ help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pie Chart example in AS3 by BEGIINER</title>
		<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/comment-page-1/#comment-834</link>
		<dc:creator>BEGIINER</dc:creator>
		<pubDate>Mon, 30 May 2011 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=94#comment-834</guid>
		<description>How to change font size??</description>
		<content:encoded><![CDATA[<p>How to change font size??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

