<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pie Chart example in AS3</title>
	<atom:link href="http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/</link>
	<description>Piterwilson is/es Juan Carlos Ospina Gonzalez</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tony</title>
		<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/comment-page-1/#comment-521</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=94#comment-521</guid>
		<description>Hey Piter,
This is great work!  However,  I was wondering if there was a way to display the labels automatically without having to mouseover the piechart?  Any suggestions?</description>
		<content:encoded><![CDATA[<p>Hey Piter,<br />
This is great work!  However,  I was wondering if there was a way to display the labels automatically without having to mouseover the piechart?  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/comment-page-1/#comment-520</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=94#comment-520</guid>
		<description>Thanks a lot for this code man!!!!
You saved me at least 10 hours of work!!!

thank you!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this code man!!!!<br />
You saved me at least 10 hours of work!!!</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal Chander</title>
		<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/comment-page-1/#comment-255</link>
		<dc:creator>Vishal Chander</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=94#comment-255</guid>
		<description>Gr8 Job dude...i&#039;m goin to study this code and help u in future chages</description>
		<content:encoded><![CDATA[<p>Gr8 Job dude&#8230;i&#8217;m goin to study this code and help u in future chages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.piterwilson.com/personal/2008/09/04/pie-chart-example-in-as3/comment-page-1/#comment-209</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=94#comment-209</guid>
		<description>Hey! Since you helped make FLipbook! in benetton, I was wondering if you know why I can&#039;t sign up for benetton. I&#039;ve tried it a few times now, but after i finish the form, it says &quot;an email has been sent your address&quot;. But it&#039;s never in my inbox! I know I spelled it right too. Do you know why? My email is garymatic@gmail.com.</description>
		<content:encoded><![CDATA[<p>Hey! Since you helped make FLipbook! in benetton, I was wondering if you know why I can&#8217;t sign up for benetton. I&#8217;ve tried it a few times now, but after i finish the form, it says &#8220;an email has been sent your address&#8221;. But it&#8217;s never in my inbox! I know I spelled it right too. Do you know why? My email is <a href="mailto:garymatic@gmail.com">garymatic@gmail.com</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
