<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: make posable puppet in as3, the simple way</title>
	<atom:link href="http://www.piterwilson.com/personal/2008/05/22/make-posable-puppet-in-as3-the-simple-way/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piterwilson.com/personal/2008/05/22/make-posable-puppet-in-as3-the-simple-way/</link>
	<description>Piterwilson is/es Juan Carlos Ospina Gonzalez</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:44:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Piterwilson = Juan Carlos Ospina Gonzalez &#187; Spinning a disk, detecting mouse angle in AS3</title>
		<link>http://www.piterwilson.com/personal/2008/05/22/make-posable-puppet-in-as3-the-simple-way/comment-page-1/#comment-139</link>
		<dc:creator>Piterwilson = Juan Carlos Ospina Gonzalez &#187; Spinning a disk, detecting mouse angle in AS3</dc:creator>
		<pubDate>Tue, 12 Aug 2008 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=66#comment-139</guid>
		<description>[...] is a follow up on a previous Pivot rotation post i [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow up on a previous Pivot rotation post i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hansi</title>
		<link>http://www.piterwilson.com/personal/2008/05/22/make-posable-puppet-in-as3-the-simple-way/comment-page-1/#comment-100</link>
		<dc:creator>hansi</dc:creator>
		<pubDate>Fri, 23 May 2008 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.piterwilson.com/personal/?p=66#comment-100</guid>
		<description>na, forget the easy! i think the inverse kinematics piggie looks better than this pivot octopus arm!</description>
		<content:encoded><![CDATA[<p>na, forget the easy! i think the inverse kinematics piggie looks better than this pivot octopus arm!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
